Flights between Singapore and India
- Information curated as of April 2023. Please check relevant airline and airport websites for the most up-to-date information on flights *
All days of the week
| Destination City | Operators | Daily flights – Arriving In/ Departing from Singapore |
|---|
| Chennai | Indigo, Air India, Singapore Airlines | 6 / 6 |
| New Delhi | Air India, Singapore Airlines, Vistara | 5 / 5 |
| Mumbai | Indigo, Singapore Airlines, Vistara, Air India | 6 / 6 |
| Bengaluru | Indigo, Singapore Airlines | 4 / 4 |
| Kolkata | Indigo, Singapore Airlines | 2 / 2 |
| Hyderabad | Singapore Airlines, Scoot | 2 / 2 |
| Ahmedabad | Singapore Airlines | 1 / 1 |
| Kochi | Singapore Airlines | 2 / 2 |
| Thiruvananthapuram (Trivandrum) | Scoot | 1 / 1 |
| Coimbatore | Scoot | 1 / 1 |
| Tiruchirappalli | Scoot, Air India Express, Indigo | 4 / 4 |
Select Days of the week
| Destination City | Operators | Daily flights – Arriving In/Departing from Singapore |
|---|
| Amritsar | Scoot | 1 / 1 |
| Pune | Vistara | 1 / 1 |
| Vishakhapatnam | Scoot | 1 / 1 |
| Madurai | Air India Express | 1 / 1 |
Indian Cities with no direct flight connections between Singapore and India
Jaipur, Goa, Lucknow, Indore, Chandigarh, Varanasi, Mangalore